Let Us Help You Find Your Perfect Match
6 Vehicles Matching:
2014 BMW X3

Body Style: | SUV |
Mileage: | 131,959 KM |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | 4 Cylinder |
Exterior Color: | Grey |
Interior Color: | Black |
MPG: | 21 City / 28 Highway |
Stock Number: | 333184 |
VIN: | 5UXWX9C58E0D33184 |
View Details
Price :
$18,999
Plus Sales Tax
2014 Dodge Journey

Body Style: | Minivan |
Mileage: | 136,115 KM |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | V6 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 17 City / 25 Highway |
Stock Number: | 3C4PDCCG7ET150307 |
VIN: | 444181 |
View Details
Price :
$14,999
Plus Sales Tax
2014 Jeep Compass

Body Style: | SUV |
Mileage: | 138,902 KM |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 4 Cylinder |
Exterior Color: | Grey |
Interior Color: | Black |
MPG: | 21 City / 27 Highway |
Stock Number: | 335632 |
VIN: | 1C4NJDABXED835632 |
View Details
Price :
$14,499
Plus Sales Tax

2014 Jeep Grand Cherokee

Body Style: | SUV |
Mileage: | 168,295 KM |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | V6 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 21 City / 28 Highway |
Stock Number: | 301653 |
VIN: | 1C4RJFCM9EC301653 |
View Details
Price :
$26,999
Plus Sales Tax

2014 Dodge Avenger

Body Style: | Sedan |
Mileage: | 110,432 KM |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 4 Cylinder |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 21 City / 29 Highway |
Stock Number: | 328987 |
VIN: | 1C3CDZAB4EN128987 |
View Details
Price :
$12,999
Plus Sales Tax
2014 BMW 3 Series

Body Style: | Sedan |
Mileage: | 124,606 KM |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | 4 Cylinder |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 23 City / 35 Highway |
Stock Number: | 368920 |
VIN: | WBA3C3G50ENS68920 |
View Details
Price :
$17,499
Plus Sales Tax