Let Us Help You Find Your Perfect Match
2017 Porsche Macan

Body Style: | SUV |
Mileage: | 100,589 KM |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | 4 Cylinder |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 20 City / 25 Highway |
Stock Number: | 300801 |
VIN: | WP1AA2A56HLB00801 |
View Details
Price :
$37,999
Plus Sales Tax
2015 Subaru Forester

Body Style: | Wagon |
Mileage: | 139,306 KM |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | 4 Cylinder |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 24 City / 31 Highway |
Stock Number: | 312128 |
VIN: | JF2SJCCC1FH412128 |
View Details
Price :
$19,999
Plus Sales Tax
2015 Audi Q5

Body Style: | SUV |
Mileage: | 136,734 KM |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | 4 Cylinder |
Exterior Color: | White |
Interior Color: | Brown |
MPG: | 20 City / 27 Highway |
Stock Number: | 342770 |
VIN: | WA1CFCFP6FA042770 |
View Details
Price :
$23,999
Plus Sales Tax
2015 Infiniti QX60

Body Style: | SUV |
Mileage: | 92,593 KMS |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | V6 |
Exterior Color: | Grey |
Interior Color: | Black |
MPG: | 19 City / 26 Highway |
Stock Number: | 314011 |
VIN: | 5N1AL0MM4FC514011 |
View Details
Price :
$24,999
Plus Sales Tax
2015 Dodge Journey

Body Style: | SUV |
Mileage: | 150,088 KMS |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | V6 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 16 City / 24 Highway |
Stock Number: | 375022 |
VIN: | 3C4PDDFG8FT575022 |
View Details
Price :
$15,999
Plus Sales Tax
2015 Ram 1500

Body Style: | Truck |
Mileage: | 165,594 KM |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | V6 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 19 City / 26 Highway |
Stock Number: | 355606 |
VIN: | 1C6RR7PMXFS555606 |
View Details
Price :
$28,999
Plus Sales Tax
2014 Mazda CX-9

Body Style: | SUV |
Mileage: | 165,351 KM |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | V6 |
Exterior Color: | Grey |
Interior Color: | Black |
MPG: | 16 City / 22 Highway |
Stock Number: | 336113 |
VIN: | JM3TB3CA5E0436113 |
View Details
Price :
$15,999
Plus Sales Tax
2014 Nissan Rogue

Body Style: | SUV |
Mileage: | 156,267 KM |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | 4 Cylinder |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 25 City / 31 Highway |
Stock Number: | 300798 |
VIN: | 5N1AT2MV6EC800798 |
View Details
Price :
$14,999
Plus Sales Tax
2014 Ford Escape

Body Style: | SUV |
Mileage: | 161,973 KM |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Engine: | 4 Cylinder |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 22 City / 29 Highway |
Stock Number: | 397114 |
VIN: | 1FMCU9GX7EUD97114 |
View Details
Price :
$14,999
Plus Sales Tax
2014 Subaru XV Crosstrek

Body Style: | Sedan |
Mileage: | 144,658 KM |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | 4 Cylinder |
Exterior Color: | Grey |
Interior Color: | Black |
MPG: | 25 City / 32 Highway |
Stock Number: | 384700 |
VIN: | JF2GPACC9E8284700 |
View Details
Price :
$16,999
Plus Sales Tax
2014 Ford Escape

Body Style: | SUV |
Mileage: | 165,826 KM |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 4 Cylinder |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 22 City / 29 Highway |
Stock Number: | 396983 |
VIN: | 1FMCU9GX9EUD96983 |
View Details
Price :
$14,999
Plus Sales Tax
2014 Dodge Dart

Body Style: | Sedan |
Mileage: | 113,909 KM |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 4 Cylinder |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 27 City / 36 Highway |
Stock Number: | 363028 |
VIN: | 1C3CDFDH5ED863028 |
View Details
Price :
$13,499
Plus Sales Tax
2014 Dodge Dart

Body Style: | Sedan |
Mileage: | 98,156 KM |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 4 Cylinder |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 24 City / 34 Highway |
Stock Number: | 322191 |
VIN: | 1C3CDFBB0ED822191 |
View Details
Price :
$12,999
Plus Sales Tax
2013 Subaru Outback

Body Style: | Wagon |
Mileage: | 186,767 KM |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | V6 |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 18 City / 24 Highway |
Stock Number: | 380243 |
VIN: | 4S4BRJLC9D2280243 |
View Details
Price :
$14,999
Plus Sales Tax
2013 Honda Accord

Body Style: | Sedan |
Mileage: | 116,483 KM |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | V6 |
Exterior Color: | Blue |
Interior Color: | Grey |
MPG: | 21 City / 33 Highway |
Stock Number: | 300022 |
VIN: | 1HGCR3F94DA800022 |
View Details
Price :
$20,999
Plus Sales Tax
2013 Honda CR-V

Body Style: | SUV |
Mileage: | 137,380 KM |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | 4 Cylinder |
Exterior Color: | Maroon |
Interior Color: | Beige |
MPG: | 22 City / 29 Highway |
Stock Number: | 306387 |
VIN: | 2HKRM4H35DH106387 |
View Details
Price :
$20,999
Plus Sales Tax
2013 Ford Taurus

Body Style: | Sedan |
Mileage: | 148,989 KM |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | V6 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 18 City / 26 Highway |
Stock Number: | 332582 |
VIN: | 1FAHP2H85DG132582 |
View Details
Price :
$14,999
Plus Sales Tax
2013 Ford Escape

Body Style: | SUV |
Mileage: | 129,464 KM |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 4 Cylinder |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 21 City / 28 Highway |
Stock Number: | 305823 |
VIN: | 1FMCU9H98DUA05823 |
View Details
Price :
$15,999
Plus Sales Tax
2013 Ford Fusion

Body Style: | Sedan |
Mileage: | 120,477 KM |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | 4 Cylinder |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | 22 City / 31 Highway |
Stock Number: | 323600 |
VIN: | 3FA6P0T93DR223600 |
View Details
Price :
$15,499
Plus Sales Tax
2013 Toyota RAV4

Body Style: | SUV |
Mileage: | 110,297 KM |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | 4 Cylinder |
Exterior Color: | Blue |
Interior Color: | Black |
MPG: | 22 City / 28 Highway |
Stock Number: | 388607 |
VIN: | 2T3RFREV3DW088607 |
View Details
Price :
$24,999
Plus Sales Tax
2012 Toyota Venza

Body Style: | SUV |
Mileage: | 169,099 KM |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | V6 |
Exterior Color: | Grey |
Interior Color: | Grey |
MPG: | 18 City / 25 Highway |
Stock Number: | 364790 |
VIN: | 4T3BK3BB6CU064790 |
View Details
Price :
$17,999
Plus Sales Tax
2012 Subaru Impreza

Body Style: | Hatchback |
Mileage: | 87,771 KM |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | 4 Cylinder |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | 27 City / 35 Highway |
Stock Number: | 336121 |
VIN: | JF1GPAC61CH236121 |
View Details
Price :
$16,499
Plus Sales Tax
2012 Subaru Outback

Body Style: | Wagon |
Mileage: | 166,436 KM |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | 4 Cylinder |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 21 City / 28 Highway |
Stock Number: | 311057 |
VIN: | 4S4BRGMC5C3211057 |
View Details
Price :
$14,999
Plus Sales Tax
2012 Hyundai Genesis Coupe

Body Style: | Coupe |
Mileage: | 98,000 KM |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Engine: | 4 Cylinder |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 21 City / 30 Highway |
Stock Number: | 373162 |
VIN: | KMHHT6KD7CU073162 |
View Details
Price :
$13,999
Plus Sales Tax
2012 Chrysler 200

Body Style: | Sedan |
Mileage: | 125,778 KM |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | V6 |
Exterior Color: | Blue |
Interior Color: | Black |
MPG: | 19 City / 28 Highway |
Stock Number: | 318212 |
VIN: | 1C3CCBCG1CN218212 |
View Details
Price :
$12,499
Plus Sales Tax
2012 Ford Focus

Body Style: | Sedan |
Mileage: | 133,382 KM |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cylinder |
Exterior Color: | Gold |
Interior Color: | Black |
MPG: | 27 City / 37 Highway |
Stock Number: | 333052 |
VIN: | 1FAHP3J21CL133052 |
View Details
Price :
$12,999
Plus Sales Tax
2012 Toyota Sienna

Body Style: | Minivan |
Mileage: | 146,028 KM |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | V6 |
Exterior Color: | Silver |
Interior Color: | Grey |
MPG: | 18 City / 25 Highway |
Stock Number: | 364523 |
VIN: | 5TDZK3DC0CS264523 |
View Details
Price :
$20,999
Plus Sales Tax
2012 Chrysler 200

Body Style: | Sedan |
Mileage: | 131,597 KM |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 4 Cylinder |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 18 City / 29 Highway |
Stock Number: | 449314 |
VIN: | 1C3CCBAB7CN192335 |
View Details
Price :
$10,499
Plus Sales Tax
2012 Chrysler Town & Country

Body Style: | Minivan |
Mileage: | 143,974 KM |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | V6 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 17 City / 25 Highway |
Stock Number: | 375684 |
VIN: | 2C4RC1GG8CR375684 |
View Details
Price :
$15,499
Plus Sales Tax
2012 Subaru Impreza

Body Style: | Sedan |
Mileage: | 127,596 KM |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | 4 Cylinder |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 27 City / 35 Highway |
Stock Number: | 323322 |
VIN: | JF1GJAD69CH023322 |
View Details
Price :
$14,999
Plus Sales Tax
2012 Honda Civic Sdn

Body Style: | Sedan |
Mileage: | 151,665 KM |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Engine: | 4 Cylinder |
Exterior Color: | Grey |
Interior Color: | Beige |
MPG: | 28 City / 38 Highway |
Stock Number: | 352866 |
VIN: | 2HGFB2F47CH052866 |
View Details
Price :
$13,999
Plus Sales Tax
2011 Subaru Forester

Body Style: | SUV |
Mileage: | 150,181 KM |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | 4 Cylinder |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 21 City / 26 Highway |
Stock Number: | 381127 |
VIN: | JF2SHCDC7BH781127 |
View Details
Price :
$14,999
Plus Sales Tax
2011 Jeep Grand Cherokee

Body Style: | SUV |
Mileage: | 137,233 KM |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | V6 |
Exterior Color: | Grey |
Interior Color: | Black |
MPG: | 16 City / 22 Highway |
Stock Number: | 376416 |
VIN: | 1J4RR5GG3BC576416 |
View Details
Price :
$18,999
Plus Sales Tax
2011 Land Rover Range Rover Sport

Body Style: | SUV |
Mileage: | 160,741 KM |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | V8 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 12 City / 17 Highway |
Stock Number: | 313186 |
VIN: | SALSK2D47BA713186 |
View Details
Price :
$19,999
Plus Sales Tax
2011 Subaru Outback

Body Style: | Wagon |
Mileage: | 96,964 KM |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | V6 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 18 City / 24 Highway |
Stock Number: | 341147 |
VIN: | 4S4BRJLC5B2341147 |
View Details
Price :
$17,999
Plus Sales Tax
2011 Cadillac SRX

Body Style: | SUV |
Mileage: | 116,885 KM |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | V6 |
Exterior Color: | Copper |
Interior Color: | Beige |
MPG: | 17 City / 22 Highway |
Stock Number: | 368794 |
VIN: | 3GYFNDEY4BS668794 |
View Details
Price :
$16,999
Plus Sales Tax
2010 GMC Sierra 1500
Body Style: | Truck |
Mileage: | 264664 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Engine: | V8 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 15 City / 21 Highway |
Stock Number: | 373366 |
VIN: | 3GTRKWE36AG273366 |
View Details
Price :
$19,999
Plus Sales Tax
2010 Honda Civic

Body Style: | Sedan |
Mileage: | 166,294 KM |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cylinder |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 25 City / 36 Highway |
Stock Number: | 327698 |
VIN: | 2HGFA1F63AH027698 |
View Details
Price :
$11,999
Plus Sales Tax
2010 Hyundai Veracruz

Body Style: | SUV |
Mileage: | 122,645 KM |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | V6 |
Exterior Color: | Silver |
Interior Color: | Black |
MPG: | 16 City / 22 Highway |
Stock Number: | 320366 |
VIN: | KM8NUDCC8AU120366 |
View Details
Price :
$12,999
Plus Sales Tax
2010 Subaru Legacy

Body Style: | Sedan |
Mileage: | 121,211 KM |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | 4 Cylinder |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 23 City / 31 Highway |
Stock Number: | 313577 |
VIN: | 4S3BMGK61A3213577 |
View Details
Price :
$14,999
Plus Sales Tax
2009 GMC Yukon
Body Style: | SUV |
Mileage: | 153,125 KM |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | V8 |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 12 City / 19 Highway |
Stock Number: | 304135 |
VIN: | 1GKFK16269J104135 |
View Details
Price :
$24,999
Plus Sales Tax
2007 Toyota FJ Cruiser

Body Style: | SUV |
Mileage: | 187,051 KM |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | V6 |
Exterior Color: | Maroon |
Interior Color: | Black |
MPG: | 15 City / 18 Highway |
Stock Number: | 342354 |
VIN: | JTEBU11F770042354 |
View Details
Price :
$24,999
Plus Sales Tax
2014 Jeep Patriot

Body Style: | SUV |
Mileage: | 97,947 KM |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | 4 Cylinder |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | 21 City / 27 Highway |
Stock Number: | 320070 |
VIN: | 1C4NJRAB0ED820070 |
View Details
Price :
$14,499
Plus Sales Tax