5 Vehicles Matching:
2016 Jeep Cherokee

Body Style: | SUV |
Mileage: | 144,673 KM |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 4 Cylinder |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 21 City / 28 Highway |
Stock Number: | 312922 |
VIN: | 1C4PJMAB1GW312922 |
Price :
$17,999
Plus Sales Tax
2016 Honda CR-V

Body Style: | SUV |
Mileage: | 158,626 KM |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | 4 Cylinder |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 25 City / 31 Highway |
Stock Number: | 317839 |
VIN: | 2HKRM4H38GH117839 |
Price :
$22,999
Plus Sales Tax
2016 Chevrolet Silverado

Body Style: | Truck |
Mileage: | 141,800 KM |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | V8 |
Exterior Color: | White |
Interior Color: | Grey |
MPG: | 16 City / 22 Highway |
Stock Number: | 391881 |
VIN: | 1GCVKPECXGZ191881 |
Price :
$26,999
Plus Sales Tax
2016 Mitsubishi RVR

Body Style: | SUV |
Mileage: | 148711 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | 4 Cylinder |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 24 City / 29 Highway |
Stock Number: | 306639 |
VIN: | JA4AJ3AU5GZ606639 |
Price :
$16,999
Plus Sales Tax
2016 Chevrolet Cruze

Body Style: | Sedan |
Mileage: | 105,034 KM |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cylinder |
Exterior Color: | Red |
Interior Color: | Black |
MPG: | 26 City / 36 Highway |
Stock Number: | 399766 |
VIN: | 3G1BE5SMXGS599766 |
Price :
$15,999
Plus Sales Tax