7 Vehicles Matching:
2011 Toyota Camry

Body Style: | Sedan |
Mileage: | 139,078 KM |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cylinder |
Exterior Color: | Grey |
Interior Color: | Black |
MPG: | 22 City / 31 Highway |
Stock Number: | 372760 |
VIN: | 4T1BF3EK1BU172760 |
Price :
$14,999
Plus Sales Tax
2011 Toyota Venza

Body Style: | Wagon |
Mileage: | 88,865 KM |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | V6 |
Exterior Color: | Silver |
Interior Color: | Grey |
MPG: | 18 City / 25 Highway |
Stock Number: | 348059 |
VIN: | 4T3BK3BB5BU048059 |
Price :
$19,999
Plus Sales Tax
2011 Chevrolet Cruze

Body Style: | Sedan |
Mileage: | 98,812 KM |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cylinder |
Exterior Color: | Black |
Interior Color: | Black |
MPG: | 22 City / 34 Highway |
Stock Number: | 314474 |
VIN: | 1G1PG5S92B7114474 |
Price :
$9,999
Plus Sales Tax
2011 Land Rover Range Rover Sport

Body Style: | SUV |
Mileage: | 160,741 KM |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | V8 |
Exterior Color: | White |
Interior Color: | Black |
MPG: | 12 City / 17 Highway |
Stock Number: | 313186 |
VIN: | SALSK2D47BA713186 |
Price :
$17,999
Plus Sales Tax
2011 Cadillac SRX

Body Style: | SUV |
Mileage: | 116,885 KM |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Engine: | V6 |
Exterior Color: | Copper |
Interior Color: | Beige |
MPG: | 17 City / 22 Highway |
Stock Number: | 368794 |
VIN: | 3GYFNDEY4BS668794 |
Price :
$16,999
Plus Sales Tax
2011 Ford Explorer

Body Style: | SUV |
Mileage: | 127,123 KM |
Transmission: | Automatic |
Drivetrain: | 4WD |
Engine: | V6 |
Exterior Color: | Black |
Interior Color: | Beige |
MPG: | 17 City / 23 Highway |
Stock Number: | 352368 |
VIN: | 1FMHK8B81BGA52368 |
Price :
$15,999
Plus Sales Tax
2011 Hyundai Sonata

Body Style: | Sedan |
Mileage: | 189,925 KM |
Transmission: | Automatic |
Drivetrain: | FWD |
Engine: | 4 Cylinder |
Exterior Color: | Blue |
Interior Color: | Beige |
MPG: | 22 City / 34 Highway |
Stock Number: | 390734 |
VIN: | 5NPEB4AC1BH090734 |
Price :
$7,999
Plus Sales Tax